Park Place

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
C. Leach 11 11 25 22 12454 563 46.77 1 1.87 16 71 66.36
D. Millar 10 6 26 15 12264 650 42.55 0 1.63 15 85 56.60
I. Malkin 10 8 25 18 12170 652 26.29 1 1.05 19 91 55.99
K. Walker 12 8 34 19 16393 898 38.52 0 1.13 17 126 54.76
E. Lockwood 12 7 29 18 13707 760 32.11 0 1.10 21 98 54.10
M. Crossley 12 8 29 18 13711 804 22.82 0 0.78 21 98 51.16
N. Wilcox 2 0 4 0 1644 111 1.00 0 0.25 -- 0 44.43
E. Godsell-Wright 2 1 4 2 1760 119 1.00 0 0.25 28 40 44.36
L. Kehoe 1 0 2 0 684 51 0.00 0 0.00 -- 0 40.23
J. Ellerton 0 0 0 0 0 0 0.00 0 0.00 -- 0 00.00

Updated: 14:45 on 10 April 2023

Other Teams

  • Top House
  • Cricketers
  • Old Royal Oak
  • Park Place Results